Design | Modern |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Studded Jewellery |
Metal | Gold |
Collections | Reva |
Price Breakup
Metal Value | ₹ 10140 |
Gemstone Value | ₹ 4910.4 |
Making Charges | ₹ 3350 |
Making Charges Discount ( 10 %) | - ₹ 340 |
Net Total |
|
GST | ₹ 550 |
Grand Total | ₹ 18610 |
-
Additional information