Design | Traditional, Traditional Maharashtrian |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Plain Gold Jewellery |
Metal | Gold |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 26930 |
Gemstone Value | ₹ 2205 |
Making Charges | ₹ 4850 |
Making Charges Discount ( 10 %) | - ₹ 490 |
Net Total |
|
GST | ₹ 1010 |
Grand Total | ₹ 34510 |
-
Additional information