Sale!
Symphony Pearl and Coral Cluster Earrings
Selling fast! Over 10 people have in their cart
These stunning Coral & Pearl Batmogra Earrings feature a unique blend of vibrant coral and lustrous pearls, creating a striking contrast. Perfect for any occasion, they add a touch of elegance and sophistication to your ensemble.
- Estimated Delivery : Up to 5 to 15 business days
- Free Shipping & Returns : On all orders.
- 100% BIS Hallmarked Jewellery
- +91 84240 60760 (Call)
- +91 84339 16651 (WhatsApp)
Certified by




PRODUCT INFORMATION | |
---|---|
Weight | Gross 6.650 g |
Purity | 22KT |
Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . |
DIAMONDS & GEMSTONES | |
Gemstone | Details |
Cultured Pearls | 0.760Â gms , 42 pcs |
Coral | 0.530Â gms , 24 pcs |
Stone Type | Pearl |
---|
Price Breakup Hide
Type | Rate | Wt | Value | Disc | Total |
---|---|---|---|---|---|
22KT-Yellow | ₹9,337 | 5.360 gm | ₹50,046 | ₹50,046 | |
Cultured Pearls - Small | ₹5,000 | 0.760 gm | ₹3,800 | ₹3,800 | |
Coral - Small | ₹3,000 | 0.530 gm | ₹1,590 | ₹1,590 | |
Making Charges | ₹10,009 | ₹2,502 | ₹7,507 | ||
Sub Total | ₹65,446 | ₹62,943 | |||
3% GST | ₹1,963 | ₹1,888 | |||
Grand Total | ₹67,409 | ₹64,832 | |||
Round off | ₹0 | ₹0 | |||
Rounded Total | ₹67,409 | ₹64,832 |
Reviews
There are no reviews yet.