Design | Traditional |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Plain Gold Jewellery, Studded Jewellery |
Metal | Gold |
Price Breakup
Metal Value | ₹ 10890 |
Gemstone Value | ₹ 256.08 |
Making Charges | ₹ 2400 |
Making Charges Discount ( 10 %) | - ₹ 240 |
Net Total |
|
GST | ₹ 400 |
Grand Total | ₹ 13710 |
-
Additional information