Design | Fashion, Fusion, Modern |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Studded Jewellery |
Metal | Gold |
Gender | Women |
Gifting | Gifts For Her |
Metal Colour | Yellow |
Price Range | Rs.50,000 and above |
Purity of Gold | 22k |
Gemstone | Synthetic Stone |
Gemstone Colour | Pink |
Gemstone Quantity | 6+ |
Gemstone Shape | Pear, Round |
Price Breakup
Metal Value | ₹ 159010 |
Gemstone Value | ₹ 1174.8 |
Making Charges | ₹ 38170 |
Making Charges Discount ( 10 %) | - ₹ 3820 |
Net Total |
|
GST | ₹ 5840 |
Grand Total | ₹ 200370 |
-
Additional information