Design | Traditional, Traditional Maharashtrian |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Plain Gold Jewellery |
Metal | Gold |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 216470 |
Gemstone Value | ₹ 757 |
Making Charges | ₹ 38970 |
Making Charges Discount ( 10 %) | - ₹ 3900 |
Net Total |
|
GST | ₹ 7570 |
Grand Total | ₹ 259870 |
-
Additional information