Master Category | Plain Gold Jewellery |
---|---|
Occasion | Party Wear, Work Wear |
Metal | Gold |
Design | Fashion |
Gender | Women |
Gifting | Gifts For Her |
Metal | Gold |
Metal Colour | Yellow |
Price Range | Rs.25,000 to Rs.50,000 |
Purity of Gold | 22k |
Style | Light Weight |
Collections | Mangalsutra |
Price Breakup
Metal Value | ₹ 47020 |
Gemstone Value | ₹ 114 |
Making Charges | ₹ 7530 |
Making Charges Discount ( 10 %) | - ₹ 760 |
Net Total |
|
GST | ₹ 1620 |
Grand Total | ₹ 55520 |
-
Additional information