Master Category | Plain Gold Jewellery |
---|---|
Occasion | Party Wear, Work Wear |
Metal | Gold |
Design | Fashion |
Gender | Women |
Gifting | Gifts For Her |
Metal | Gold |
Metal Colour | Yellow |
Price Range | Rs.50,000 and above |
Purity of Gold | 22k |
Collections | Mangalsutra |
Price Breakup
Metal Value | ₹ 66380 |
Gemstone Value | ₹ 10 |
Making Charges | ₹ 10630 |
Making Charges Discount ( 10 %) | - ₹ 1070 |
Net Total |
|
GST | ₹ 2280 |
Grand Total | ₹ 78230 |
-
Additional information