Master Category | Plain Gold Jewellery |
---|---|
Occasion | Everyday Casual Wear, Work Wear |
Metal | Gold |
Design | Fashion |
Gender | Women |
Gifting | Gifts For Her |
Metal Colour | Yellow |
Price Range | Rs.25,000 to Rs.50,000 |
Purity of Gold | 22k |
Collections | Mangalsutra, Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 51240 |
Gemstone Value | ₹ 55 |
Making Charges | ₹ 8200 |
Making Charges Discount ( 10 %) | - ₹ 820 |
Net Total |
|
GST | ₹ 1770 |
Grand Total | ₹ 60450 |
-
Additional information