Design | Traditional |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Pearl Jewellery, Studded Jewellery |
Metal | Gold |
Price Breakup
Metal Value | ₹ 321940 |
Gemstone Value | ₹ 58945 |
Making Charges | ₹ 70830 |
Making Charges Discount ( 25 %) | - ₹ 17710 |
Net Total |
|
GST | ₹ 13030 |
Grand Total | ₹ 447040 |
-
Additional information