Design | Fashion |
---|---|
Occasion | Everyday Casual Wear, Party Wear, Work Wear |
Master Category | Studded Jewellery |
Metal | Gold |
Collections | Ruby & Emerald Collection |
Gemstone | Emerald, Ruby |
Gemstone Colour | Green, Red |
Gemstone Quantity | 6+ |
Gemstone Shape | Marquise, Pear, Round |
Gender | Women |
Gifting | Gifts For Her |
Metal Colour | Yellow |
Price Range | Rs.50,000 and above |
Purity of Gold | 22k |
Exhibition | Exhibition – Dec 2021 – Jan 2022 |
Price Breakup
Metal Value | ₹ 253260 |
Gemstone Value | ₹ 73637.5 |
Making Charges | ₹ 50660 |
Making Charges Discount ( 25 %) | - ₹ 12670 |
Net Total |
|
GST | ₹ 10950 |
Grand Total | ₹ 375830 |
-
Additional information