Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
---|---|
Master Category | Studded Jewellery |
Metal | Gold |
Gender | Women |
Gifting | Gifts For Her |
Price Range | Rs.25,000 to Rs.50,000 |
Purity of Gold | 22k |
Collections | Mangalsutra Festival 2022 |
Single Pendant Daily Wear Mangalsutra By Lagu Bandhu
₹44,670
SKU : 22HO8922
Out of stock
Price Breakup
Metal Value | ₹ 36730 |
Gemstone Value | ₹ 5 |
Making Charges | ₹ 6620 |
Net Total | ₹ 43350 |
GST | ₹ 1310 |
Grand Total | ₹ 44660 |
-
Additional information