Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
---|---|
Master Category | Studded Jewellery |
Metal | Gold |
Gender | Women |
Gifting | Gifts For Her |
Price Range | Rs.25,000 to Rs.50,000 |
Purity of Gold | 22k |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 35390 |
Gemstone Value | ₹ 5 |
Making Charges | ₹ 6380 |
Net Total | ₹ 41770 |
GST | ₹ 1260 |
Grand Total | ₹ 43030 |
-
Additional information