Design | Traditional, Traditional Maharashtrian |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Plain Gold Jewellery |
Metal | Gold |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 170340 |
Gemstone Value | ₹ 835 |
Making Charges | ₹ 30670 |
Making Charges Discount ( 10 %) | - ₹ 3070 |
Net Total |
|
GST | ₹ 5970 |
Grand Total | ₹ 204740 |
-
Additional information