Design | Traditional, Traditional Maharashtrian |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Plain Gold Jewellery |
Metal | Gold |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 243430 |
Gemstone Value | ₹ 1071 |
Making Charges | ₹ 43820 |
Making Charges Discount ( 10 %) | - ₹ 4390 |
Net Total |
|
GST | ₹ 8520 |
Grand Total | ₹ 292450 |
-
Additional information