Sale!
Gold Ruby Diamond Pendant
Selling fast! Over 18 people have in their cart
- Estimated Delivery : Within 3 business days (Mumbai and Pune).
5–10 business days (Rest of India) Estimated Delivery : Up to 5 to 15 business days - Free Shipping & Returns : On all orders.
- 100% BIS Hallmarked Jewellery
- +91 84240 60760 (Call)
- +91 84339 16651 (WhatsApp)
Certified by
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross 1.85Â g |
| Purity | 18KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . Note : Chain NOT Included. |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Diamond | 0.04 ct, 8 pcs |
| Rubies | 0.15 ct, 2 pcs |
| Emeralds | 0.05 ct, 1 pcs |
Price Breakup Hide
| Type | Rate | Wt | Value | Disc | Total |
|---|---|---|---|---|---|
| 18KT-Yellow | ₹10,003 | 1.80 gm | ₹18,005.40 | ₹18,005.40 | |
| FG VVS (Round) | ₹109,000 | 0.04 ct | ₹4,360 | ₹4,360 | |
| Ruby - A | ₹12,500 | 0.15 ct | ₹1,875 | ₹1,875 | |
| Emerald - A | ₹12,500 | 0.05 ct | ₹625 | ₹625 | |
| Making Charges | ₹8,000 | ₹2,000 | ₹6,000 | ||
| Sub Total | ₹32,865.40 | ₹30,865.40 | |||
| 3% GST | ₹985.96 | ₹925.96 | |||
| Grand Total | ₹33,851.36 | ₹31,791.36 | |||
| Round off | -₹0.36 | -₹0.36 | |||
| Rounded Total | ₹33,851 | ₹31,791 | |||
| Stone Type | Diamond |
|---|---|
| Collections |























































Reviews
There are no reviews yet.