Design | Fashion, Fusion, Modern |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Plain Gold Jewellery |
Metal | Gold |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 37590 |
Gemstone Value | ₹ 134 |
Making Charges | ₹ 6770 |
Making Charges Discount ( 10 %) | - ₹ 680 |
Net Total |
|
GST | ₹ 1320 |
Grand Total | ₹ 45140 |
You may also like…
-
Gold Earrings
₹27,120You Save: ₹ 440
-
Additional information