Design | Fashion, Fusion, Modern |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Plain Gold Jewellery |
Metal | Gold |
Collections | Mangalsutra Festival 2022 |
Sparkling Gold Mangalsutra For Women
₹48,740
Out of stock
Price Breakup
Metal Value | ₹ 39980 |
Gemstone Value | ₹ 134 |
Making Charges | ₹ 7200 |
Net Total | ₹ 47320 |
GST | ₹ 1420 |
Grand Total | ₹ 48740 |
You may also like…
-
Gold Earrings
₹29,100
-
Additional information