Design | Fashion, Fusion, Modern |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Plain Gold Jewellery |
Metal | Gold |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 36500 |
Gemstone Value | ₹ 134 |
Making Charges | ₹ 6570 |
Making Charges Discount ( 10 %) | - ₹ 660 |
Net Total |
|
GST | ₹ 1280 |
Grand Total | ₹ 43830 |
You may also like…
-
Gold Earrings
₹26,430You Save: ₹ 430
-
Additional information