Sale!
Diamond Flower Pendant
Selling fast! Over 5 people have in their cart
- Estimated Delivery : Within 3 business days (Mumbai and Pune).
5–10 business days (Rest of India) Estimated Delivery : Up to 5 to 15 business days - Free Shipping & Returns : On all orders.
- 100% BIS Hallmarked Jewellery
- +91 84240 60760 (Call)
- +91 84339 16651 (WhatsApp)
Certified by




PRODUCT INFORMATION | |
---|---|
Weight | Gross 3.98 g |
Purity | 18KT |
Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . Note : Chain is not included |
DIAMONDS & GEMSTONES | |
Gemstone | Details |
Diamond | 0.56 ct , 37 pcs |
Emerald Stone | 0.28 ct , 1 pcs |
Stone Type | Diamond |
---|---|
Collections |
Price Breakup Hide
Type | Rate | Wt | Value | Disc | Total |
---|---|---|---|---|---|
18KT-Yellow | ₹9,372 | 3.81 gm | ₹35,707 | ₹35,707 | |
FG VVS (Round) | ₹109,000 | 0.56 ct | ₹61,040 | ₹61,040 | |
Emerald - A | ₹12,500 | 0.28 ct | ₹3,500 | ₹3,500 | |
Making Charges | ₹8,000 | ₹2,000 | ₹6,000 | ||
Sub Total | ₹108,247 | ₹106,247 | |||
3% GST | ₹3,247 | ₹3,187 | |||
Grand Total | ₹111,495 | ₹109,435 | |||
Round off | ₹0 | ₹0 | |||
Rounded Total | ₹111,495 | ₹109,435 |
Reviews
There are no reviews yet.