Design | Fashion, Modern |
---|---|
Occasion | Everyday Casual Wear, Party Wear, Work Wear |
Master Category | Diamond Jewellery, Studded Jewellery |
Metal | Gold |
Gemstone | Diamond |
Gemstone Colour | White |
Gemstone Quantity | 6+ |
Gemstone Shape | Round |
Gender | Women |
Gifting | Gifts For Her |
Metal Colour | Yellow |
Price Range | Rs.50,000 and above |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 23540 |
Gemstone Value | ₹ 84470 |
Making Charges | ₹ 8800 |
Making Charges Discount ( 25 %) | - ₹ 2200 |
Net Total |
|
GST | ₹ 3440 |
Grand Total | ₹ 118050 |
You may also like…
-
Plain Gold Mangalsutra In 18K Gold
₹23,050You Save: ₹ 464
-
Additional information