Design | Traditional |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Plain Gold Jewellery |
Metal | Gold |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 40470 |
Gemstone Value | ₹ 54 |
Making Charges | ₹ 7290 |
Making Charges Discount ( 10 %) | - ₹ 730 |
Net Total |
|
GST | ₹ 1420 |
Grand Total | ₹ 48500 |
You may also like…
-
Matte Finish Gold Earring
₹26,840You Save: ₹ 420
-
Additional information