Design | Traditional |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Plain Gold Jewellery |
Metal | Gold |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 41840 |
Gemstone Value | ₹ 54 |
Making Charges | ₹ 7540 |
Making Charges Discount ( 10 %) | - ₹ 760 |
Net Total |
|
GST | ₹ 1470 |
Grand Total | ₹ 50140 |
You may also like…
-
Matte Finish Gold Earring
₹27,750You Save: ₹ 440
-
Additional information