Design | Fashion, Fusion, Modern |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Studded Jewellery |
Metal | Gold |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 21120 |
Gemstone Value | ₹ 9800 |
Making Charges | ₹ 4650 |
Making Charges Discount ( 10 %) | - ₹ 470 |
Net Total |
|
GST | ₹ 1060 |
Grand Total | ₹ 36160 |
-
Additional information