Design | Fashion, Fusion, Modern |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Plain Gold Jewellery |
Metal | Gold |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 51090 |
Gemstone Value | ₹ 34 |
Making Charges | ₹ 9200 |
Making Charges Discount ( 10 %) | - ₹ 920 |
Net Total |
|
GST | ₹ 1790 |
Grand Total | ₹ 61200 |
You may also like…
-
Traditional Gold Kudi Earrings For Women
₹16,560You Save: ₹ 250
-
Additional information