Design | Fashion, Fusion, Modern |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Plain Gold Jewellery |
Metal | Gold |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 52630 |
Gemstone Value | ₹ 34 |
Making Charges | ₹ 9480 |
Making Charges Discount ( 10 %) | - ₹ 950 |
Net Total |
|
GST | ₹ 1840 |
Grand Total | ₹ 63030 |
You may also like…
-
Traditional Gold Kudi Earrings For Women
₹17,050You Save: ₹ 270
-
Additional information