Design | Traditional |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Plain Gold Jewellery |
Metal | Gold |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 18670 |
Gemstone Value | ₹ 68 |
Making Charges | ₹ 3370 |
Making Charges Discount ( 10 %) | - ₹ 340 |
Net Total |
|
GST | ₹ 660 |
Grand Total | ₹ 22420 |
You may also like…
-
Fancy Gold Earrings By Lagu Bandhu
₹16,200You Save: ₹ 250
-
Additional information