Design | Traditional |
---|---|
Occasion | Casual Wear, Evening Cocktail & Dining Wear, Everyday Casual Wear, Festive Wear, Home Event, Party Wear, Romantic, Special Occasion, Vacation & Travel, Wedding & Bridal Wear, Weekend Wear, Work Wear |
Master Category | Plain Gold Jewellery |
Metal | Gold |
Collections | Mangalsutra Festival 2022 |
Price Breakup
Metal Value | ₹ 19290 |
Gemstone Value | ₹ 68 |
Making Charges | ₹ 3480 |
Making Charges Discount ( 10 %) | - ₹ 350 |
Net Total |
|
GST | ₹ 680 |
Grand Total | ₹ 23170 |
You may also like…
-
Fancy Gold Earrings By Lagu Bandhu
₹16,740You Save: ₹ 270
-
Additional information